INFRASTRUCTURE
| Particulars | Total built-up space available (Sq. M.) |
| Instructional Area | 23446.14 |
| Administrative Area | 639 |
| Amenities Area | 407 |
| Circulation & Other Area | 1800 |
| Total | 26,292.14 |
| Particulars | For all Courses | |||
| Nos. | Area | |||
| Required | Available | Required | Available | |
| Classroom | 23 | 24 | 1518 | 1680 |
| Tutorial Room | 06 | 07 | 198 | 204 |
| Laboratories | 34 | 44 | 2244 | 3080 |
| Drawing Hall | 1 | 1 | 132 | 150 |
| Workshop | 1 | 1 | 200 | 250 |
| Seminar Hall | 1 | 1 | 132 | 150 |
| Computer Centre | 1 | 1 | 150 | 152 |
| Library & Reading Room | 1 | 1 | 400 | 1073 |
| Total | 68 | 80 | 4974 | 6739 |
Administrative Area
| Particulars | For all Courses | |||
| Nos. | Area | |||
| Required | Available | Required | Available | |
| Principal Office | 1 | 1 | 30 | 50 |
| Board Room | 1 | 1 | 20 | 25 |
| Office All Inclusive | 1 | 1 | 300 | 300 |
| 7 | 7 | 140 | 120 | |
| Department Office /Cabins for Head of Departments | ||||
| Examinations Control Office | 1 | 1 | 30 | 30 |
| Placement Office | 1 | 1 | 30 | 30 |
| Central Stores | 1 | 1 | 30 | 30 |
| Maintenance | 1 | 1 | 10 | 10 |
| Security | 1 | 1 | 10 | 10 |
| House Keeping | 1 | 1 | 10 | 10 |
| Pantry for Staff | 1 | 1 | 10 | 10 |
| Total | 17 | 17 | 620 | 625 |
