MECHANICAL ENGINEERING
Results
Toppers of 2021-22
- SE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | SATYAPAL SANKET SHARAD | 8.36 |
2 | KULKARNI ADITYA SHIVRAM | 7.32 |
3 | KUTWADE VAIBHAV ANIL | 7.02 |
- TE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | GADHE SHUBHAM AJAY | 9.17 |
2 | GUND GAJANAN NANASAHEB | 9.12 |
3 | CHAVAN SAMARJEET GANESH | 8.93 |
- BE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | PHARANDE PRATIK PRAVIN | 9.48 |
PATHARE KAUSHAL SURENDRA | ||
2 | GADADARE SHRUTAM | 9.36 |
SURE JALINDAR POPAT | ||
3 | ABHISHEK SHARADCHANDRA TARKASE | 9.34 |
Toppers of 2020-21
- SE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | DESHPANDE SAURABH DHANANJAY | 8.86 |
2 | DESHPANDE SHRINIWAS GIRISH DHAMNEKAR SHUBHAM TUKARAM | 8.73 |
3 | DHIRAJ VIJAY KUTE | 8.70 |
- TE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | ABHISHEK SHARADCHANDRA TARKASE JANTKAR VEDANG MANOJ SHUKLA PRATHAMESH RAVINDRA | 9.91 |
2 | NAGARE SUSHANT SHIVNATH RANJILE VISHAL DILIP | 9.89 |
3 | LOKHANDE LALIT RAMESH | 9.87 |
- BE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | GHOLAP RUTUJA CHETAN RASANE SWANAND ANJALI | 10 |
2 | GARJE ROHIT CHANDRAKANT | 10 |
3 | BHOSALE SANKET SAMBHAJI | 10 |
Toppers of 2019-20
- SE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | EJAJAHAMAD BASHIR MULLA | 9.40 |
2 | SUTAR MANDAR MILIND | 8.80 |
3 | SHULKA PRATHAMESH RAVINDRA | 8.74 |
- TE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | BHOSALE SANKET SAMBHAJI | 9.57 |
2 | PATIL PIYUSH PRATAP | 9.22 |
3 | PHARANDE SOUDNYA PRABHAKAR | 9.07 |
- BE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | ABHIJEET PIMPALE ZINJAD SANKET SUDAM | 9.73 |
2 | PATIL SANKET RAVINDRA | 9.64 |
3 | KARTIK SAMBHAJI BHOSALE | 9.61 |
Toppers of 2018-19
- SE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | GUNJAL SHUBHAM UTTAM | 8.66 |
2 | PHARANDE SOUDNYA PRABHAKAR | 8.16 |
3 | THORAT VAIBHAV ANANT | 8.08 |
- TE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | DEVKATE SACHIN SOMNATH | 9.24 |
2 | PATIL MANISH NANDKISHOR | 8.96 |
3 | DANGI UMESH RAMESH | 8.93 |
- BE Mechanical Toppers
Sr. No | Name of Student | SGPA/% |
1 | AIGALIKAR GIRI SUDHIR LADDA SUYOG UMESH | 69.93 % |
2 | SUMANT RAVINDRA BACHEWAR | 69.73 % |
3 | GHATULE ROHIT SHIVAJI | 69.69 % |
Toppers of 2017-18
- SE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | JAISWAL YASH ANILKUMAR | 9.10 |
2 | PIMPALE ABHIJEET MUKUND | 8.80 |
3 | PAWAR SHUBHAM BHARAT | 8.76 |
- TE Mechanical Toppers
Sr. No | Name of Student | SGPA/CGPA |
1 | DEVKATE SACHIN SOMNATH | 9.24 |
2 | PATIL MANISH NANDKISHOR | 8.96 |
3 | DANGI UMESH RAMESH | 8.93 |
- BE Mechanical Toppers
Sr. No | Name of Student | SGPA/% |
1 | WAGHMARE VIKAS VITTHAL | 81.33 % |
2 | DAVE NIKHIL PRAKASH | 80.60 % |
3 | ARPIT SHAH | 80.33 % |