Results
Toppers 2021-22
| Rank | Name of Student | Roll. No. | SGPA | 
| 1 | Pawar Vishal Nityanand | 451 | 9.70 | 
| 2 | Bhandari Shruti | 367 | 9.27 | 
| 3 | Patil Vedant Manohar | 445 | 9.20 | 
Toppers 2020-21
| Rank | Name of Student | Roll. No. | SGPA | 
| 1 | AMAN SINGH JARAUT | 501 | 9.93 | 
| 2 | KRITIKA TIWARI | 430 | 9.84 | 
| 3 | Nimbalkar Ranveer Pradeep | 530 | 9.77 | 
| 4 | Sanika Sandip Dhumal | 114 | 
Toppers 2019-20
| Rank | Name of Student | Roll. No. | SGPA | 
| 1 | RATHI ISHA SACHIN | 424 | 9.045 | 
| 2 | Piyush Jain | 257 | 8.909 | 
| 3 | SHINDE OMKAR MAROTI | 405 | 8.864 | 
Toppers 2018-19
| Rank | Student Name | Roll No | SGPA | 
| 1 | ANSHULI KUMARI | 112 | 9.66 | 
| 2 | AKASH MAURYA | 107 | 9.64 | 
| 3 | GUPTA ABHISHEK RAMPRATAP | 161 | 9.46 | 
Toppers 2017-18
| Rank | STUDENT NAME | Roll No. | SGPA | 
| 1 | GAURAV KUMAR | 129 | 9.8 | 
| 2 | PAWAR VIJAY PRASHANT | 215 | 9.36 | 
| 3 | BHOSALE SANKET SAMBHAJI | 845 | 9.36 | 
