ELECTRONICS & TELECOMMUNICATION
TOPPERS
Academic Year 2020-21
SR.NO | CLASS | NAME OF THE STUDENT | SGPA/CGPA |
1 | TE | SANTRE ANUSHKA RAVINDRA | 9.91 |
MARDIKAR GANADHISH NITIN | 9.87 | ||
SHIPALKAR ASHWIN SUBHASH | 9.80 | ||
2 | BE | CHARANJIT DHIMAN | 8.86 |
VARUN RATHOR | 8.83 | ||
CHAUDHARI SHWETA PRADEEP | 8.71 |
Academic Year 2019-20
SR.NO | CLASS | NAME OF THE STUDENT | SGPA/CGPA |
1 | SE | SUTAR SURENDRA SUBHASH | 8.82 |
PATIL PRAJWAL BHARAT | 8.34 | ||
KUMBHARKAR REKHA SANTOSH | 8.26 | ||
2 | TE | CHARANJIT DHIMAN | 8.96 |
VARUN RATHOR | 8.93 | ||
CHAUDHARI SHWETA PRADEEP | 8.78 | ||
JOMIWALE POOJA TUKARAM | 8.78 | ||
3 | BE | KV MANISA | 8.79 |
KHOT SHRADDHA DEEPAK | 8.39 | ||
RANGAM SUPRA BALRAJ | 8.25 |
Academic Year 2018-19
R.NO | CLASS | NAME OF THE STUDENT | SGPA/CGPA |
1 | SE | HINGOLE SHRIHARI VITTHALRAO | 8.32 |
VARUN RATHOR | 8.28 | ||
CHARANJIT DHIMAN | 8.24 | ||
2 | TE | KV MANISA | 8.83 |
KHOT SHRADDHA DEEPAK | 8.41 | ||
RANGAM SUPRA BALRAJ | 8.13 | ||
3 | BE | KANISHK KUMAR | 9.00 |
RAJDHAN APARNA SANDESH | 8.98 | ||
JOSHI PRATIKSHA SURESH | 8.89 |
Academic Year 2017-18
SR.NO | CLASS | NAME OF THE STUDENT | SGPA/ Percentage |
1 | SE | KV MANISA | 8.48 |
RANGAM SUPRA BALRAJ | 7.96 | ||
KHOT SHRADDHA DEEPAK | 7.94 | ||
2 | TE | SAYYAD FAIJAL RAFIK | 8.39 |
KANISHK KUMAR | 8.37 | ||
SURATWALA ADITYA KISHOR | 8.11 | ||
3 | BE | TEJASWI PATIL | 81.33 |
BENDARKAR POOJA UMESH | 76.20 | ||
NAIKAR PRIYANKA KUMAR | 75.80 |
Academic Year 2016-17
SE E&TC
ADITYA SURATWALA | SAMIRAN KOSAMBE | FAIJAL SAYYAD |
SGPA 9.04 | SGPA 9.02 | SGPA 8.98 |
TE E&TC
TEJASWI PATIL | PRIYANKA NAIKAR | SHASHANK UPRETI |
78.53 % | 77.53 % | 75.33 % |
BE E&TC
PRAJAKTA GHODAKE | CHATALEE BAJE | GANESH SIRVI |
79.33% | 78.87% | 75.27% |
Academic Year 2015-16SE E&TC
TEJASWI PATIL | PRIYANKA NAIKAR | SOURABH KALE |
78.3% | 69% | 66.7% |
TE E&TC
PRAJAKTA GHODAKE | GANESH SIRVI | CHAITALEE BAJE |
80.87% | 75.20% | 73.53% |
BE E&TC
DHANASHREE SHINDE | POOJA PATTANSHETTI | AMOL DATAR |
81.47% | 76.87% | 76.13% |
ME E&TC (VLSI) SEM – II
PRASIDDHI KAIRNAR | SAGAR KALE | SHRAPHALYANALAVADE | SHARYU PHULE | SHWETA SARAF |
SGPA 8.52 | SGPA 8.36 | SGPA 8.36 | SGPA 7.88 | SGPA 7.88 |
ME E&TC (VLSI) SEM – I
PRASIDDHI KAIRNAR | SAGAR KALE | SHRAPHALYA NALAVADE | AKANKSHA AGRAWAL |
SGPA 8.84 | SGPA 8.68 | SGPA 8.68 | SGPA 8.52 |