ELECTRONICS & TELECOMMUNICATION
MOU
Academic Year 2020-21
Sr. No. | Name of the Industry / Organization | Purpose | Outcome |
01 | Zin-Zout Teletech, Pune | Technological Up-gradation, Innovation & Competitiveness of Industry | Students got Internship and complete their projects successfully for UG |
02 | Innovative Practices (IP) LAB | Perpetual learning through Innovation | Innovative educational development making employable |
03 | Dhanandip Automation Pune | To develop suitable /training systems needs to industry | Students got training to get opportunity in good industries |
04 | Aon Consulting Private Limited, | Online platform & support to institute | Got support to institute to develop database |
05 | Scholiverse Educate Private Limited, Haryana | To provide technical support to students | Students got internships information and developed as per industry needs. |
06 | B&R Industrial Automation Pvt. Ltd | To establish a Centre of Excellence | Internship and Training to students as well as faculty members |
Academic Year 2019-20
Name of the MoU | Name of the Industry / Organization | Purpose | Outcome |
MOU between Innovative Practices (IP LAB)&STES NBNSSOE E&TC Department | IP LAB (Innovative Practices) | “To develop joint Faculty/Employee development programme with relevance to future industry needs and requirements;” | Built a skilled and employable human resource to the industry through IP Lab practices such as research projects, internships to able under graduate/post-graduate students |
MOU between DHANANDIP AUTOMOTION& NBNSSOE E&TC Department | DHANANDIP AUTOMOTION | Both Parties are united by common interests and objectives, and they shall establish channels of communication and co-operation that will promote and advance their respective operations within the Institution and its related wings. | The budding graduates from the institutions could play a key role in technological up-gradation,innovation and competitiveness of an industry. |
MOU between ZinZout TeletechTM & NBNSSOE E&TC Department | ZinZout TeletechTM | Both parties shall cooperate with each other and shall ,as promptly as is reasonabley practial. | Interaction of both parties will give an insight into the latest developments of the industries. |
LIST OF MOU :
Sr. No | Name of Organization / Institute |
1 | Edgate Technologies, Banglore. |
DETAILS OF MOU :
Sr. No | Name of the industry / institute | Contact Person | Domain of MOU | SPOC | Date of Sign | Duration |
1 | Edgate Technologies, Bangalore | Gurpreet Singh | Analog Electronics | Dr. Mrs. S. D. Shelke | 28/5/2014 | — |
Objectives of MOU :
1. To establish a lab facility in the area of analog system design.
2. To introduce a laboratory component ASLK Pro for UG students.
3. To organize a national level event.
Activities Conducted :
1. A Texas instruments analog system design lab has be established.
2. Organized Texas Instruments India Analog Maker Competition in
academic year 2014-15 and 2015-16.