| SINHGAD TECHNICAL EDUCATION SOCITEY’S |
| NBN SINHGAD TECHNICAL INSTITUTES CAMPUS, |
| FEE STRUCTURE FOR ALL COURSES |
| FOR THE ACADEMIC YEAR 2022-23 |
| Year of Admission | Class | Category | Tution Fees | Development Fees | SPPU Student Activity Fees | University Pro-rata | Student Insurance | Other Fees | Total Amount |
| 2019-20 | BE All Branches | Open | 87735 | 10,265 | 1,000 | 241 | 25 | 99,266 | |
| OBC/EBC/EWS | 43868 | 10,265 | 1,000 | 241 | 25 | 55,399 | |||
| NT/SBC/VJ/TFWS | 10,265 | 1,000 | 241 | 25 | 11,531 | ||||
| SC / ST | – | – | 1,000 | 241 | 25 | 1,266 | |||
| J&K | 15,000 | 5,000 | 1,000 | 241 | 25 | 4000 | 25,266 | ||
| 2020-2021 | TE All Branches | Open | 89286 | 10,714 | 1,000 | 241 | 25 | 101,266 | |
| OBC/EBC/EWS | 44643 | 10,714 | 1,000 | 241 | 25 | 56,623 | |||
| ST/NT/SBC/VJ/TFWS | 10,714 | 1,000 | 241 | 25 | 11,980 | ||||
| SC / ST | – | – | 1,000 | 241 | 25 | 1,266 | |||
| J&K | 15,000 | 5,000 | 1,000 | 241 | 25 | 4000 | 25,266 | ||
| 2021-2022 | SE All Branches | Open | 89,286 | 10,714 | 1,000 | 241 | 25 | 101,266 | |
| OBC/EBC/EWS | 44,643 | 10,714 | 1,000 | 241 | 25 | 56,623 | |||
| J&K | 15,000 | 5,000 | 1,000 | 241 | 25 | 4,000 | 25,266 | ||
| NT/SBC/VJ/ TFWS | – | 10,714 | 1,000 | 241 | 25 | 11,980 | |||
| SC/ST | – | – | 1,000 | 241 | 25 | 1,266 |
