Electrical Engineering Department
AY 2021-2022
SE Toppers
Rank | Name of Student | Percentage |
1. | KOLHE LALKRUSHNA | 81.86 |
2. | YOGESH LAHUDAS | 79.14 |
3. | YOGESH TUSHAR | 77.14 |
TE Toppers
Rank | Name of Student | Percentage |
1. | BHUTEKAR DHRUVA | 87.50 |
2. | CHAUDHARI PRASAD | 87.29 |
3. | BENDALE DEVESH | 85.93 |
BE Toppers
Rank | Name of Student | Percentage |
1. | BARAVKAR SWARALI | 85.67 |
2. | DOLAS DIPALEE | 83.33 |
3. | APATE KULDIP | 83.13 |
AY 2020-2021
SE Toppers
Rank | Name of Student | Percentage |
1. | CHAUDHARI PRASAD | 78.06 |
2. | JADHAV GAURAV | 77.66 |
3. | HAGE ROHIT | 77.13 |
TE Toppers
Rank | Name of Student | Percentage |
1. | BARAVKAR SWARAL | 80.47 |
2. | JADHAV AKSHAY | 74.33 |
3. | KOLI PRATIKSHA | 73.93 |
BE Toppers
Rank | Name of Student | Percentage |
1. | MENE TEJAS | 92.26 |
2. | JAGTAP TEJASWINI | 92.00 |
3. | KOLI VAIBHAV | 91.33 |
AY 2019-2020
SE Toppers
Rank | Name of Student | SGPA |
1. | BARAVKAR SWARAL | 8.74 |
2. | KOLI PRATIKSHA | 7.9 |
3. | JADHAV AKSHAY | 7.6 |
TE Toppers
Rank | Name of Student | SGPA |
1. | KOLI VAIBHAV | 9.07 |
2. | MENE TEJAS | 8.98 |
3. | LONDHE AISHWARYA | 8.74, |
BE Toppers
Rank | Name of Student | Percentage |
1. | BADGUJAR POOJA | 92.50 |
2. | PINJARI KAJAL | 89.57 |
3. | JAMADAR AMINA | 89.21 |
AY 2018-2019
SE Toppers
Rank | Name of Student | SGPA |
1. | KOLI VAIBHAV | 9.08 |
2. | MENE TEJAS | 8.12 |
3. | JAGTAP TEJASWINI | 7.6 |
TE Toppers
Rank | Name of Student | SGPA |
1. | BADGUJAR POOJA | 9.74 |
2. | PARUL | 9.65 |
3. | PINJARI KAJAL | 9.61 |
BE Toppers
Rank | Name of Student | SGPA |
1. | PANDULE VISHAL | 9.41 |
2. | KASABE AJINATH | 9.23 |
3. | ALHAT SWAPNIL | 8.91 |
AY 2017-2018
SE Toppers
Rank | Name of Student | SGPA |
1. | PARUL | 9.02 |
2. | PINJARI KAJAL | 8.82 |
3. | BADGUJAR POOJA | 8.54 |
TE Toppers
Rank | Name of Student | Percentage |
1. | MASANE SWATI | 79.13 |
2. | PANDULE VISHAL | 77.73 |
3. | POMAJE SHREYA | 77.07 |
BE Toppers
Rank | Name of Student | Percentage |
1. | GOLE SHUBHADA | 83.47 |
2. | WARANKAR SHIVAJI | 79.60 |
3. | MAGARE DIPALI | 78.20 |