Name of the Department: Electronics &Telecommunication, Mechanical and Electrical Engineering
MOU with : | B&R Industrial Automation Pvt. Ltd., Pune |
Details of MOU : | Training was conducted for faculty members and students to promote applications of automation among students of various courses. |
Date & Duration of MOU: | 16th February, 2021/3 Years |
Current status of MOU: | 6 groups have completed final year projects and 3 groups are doing project in current academic year |
Name of the Department: Mechanical Engineering
MOU with : | Mahindra Heavy Engines Limited (MHEL), Chakan, Pune |
Details of MOU : | SMT leaders Training of MHEL associates wherein 200 hours training will be given to the associates of MHEL by the faculty members of NBN SSOE. |
Date & Duration of MOU: | December 2021 to May 2022 |
Current status of MOU: | Sessions are being conducted. |
Name of the Department: All Departments of STES Engineering Colleges
MOU with : | IT-ITeS Sector Skills Council NASSCOM |
Details of MOU : | Design & Development of Add-on Program called Foundation Skills in Integrated Product Development (FSIPD). Train- the-Trainer program for faculty members & training programs for students. |
Date & Duration of MOU: | 14th November,2013/ 3 Years |
Current status of MOU: | Two faculty members have attended the Train-the-Trainer program organized by NASSCOM in November, 2013. 50 students attended the FSIPD Program of 50 hours duration at SKNCOE conducted by the faculty members trained by NASSCOM. |
MOU with : | ECTA, Kigali, Rwanda |
Details of MOU : | To provide academic support & consultancy for establishment and running of MBA & Engineering courses in Kigali, Rwanda |
Date & Duration of MOU: | 27th March,2012/ 5 Years |
Current status of MOU: | Engineering & MBA institute has already been established & Ist Semester has been successfully completed. So far 6 Engineering faculties & 4 MBA faculty members have been deputed to Rwanda. |
MOU with : | Aalborg University, The Faculties of Engineering, Science & Medicine, Department of Electronic Systems, Centre for TeleInfrastruktur Aalborg, Denmark |
Details of MOU : | To initiate patent based research in Engineering & Technology. To conduct academic & research activities with a focus on Ph.D. education. |
Date & Duration of MOU: | Up to 28th July,2018 |
Current status of MOU: | So far 11 faculty members in first batch, 05 in second batch & 3 in third batch have been deputed to Aalborg University for Ph.D. program.03 faculty members have completed Ph.D. till date. |
Name of the Department: Computer Engineering & Information Technology of STES Engineering Colleges
MOU with : | M/s ATS InfoTech Pvt. Ltd., New Delhi |
Details of MOU : | Microsoft IT Academy will provide training & Certification in various technologies like Dot Net, Cloud Computing, Ethical hacking, Network Security & Android without Certification & will also provide projects in groups to STES students. Free Faculty Development Program per year. |
Date & Duration of MOU: | 19th December,2013/ 1 Year |
Current status of MOU: | Total of 483 students are undergoing training program in Dot Net. The FDP is scheduled in the month of June, 2014 on various technologies. |
Name of the Department: Mechanical Engineering & Management Studies of colleges/ institutes of STES
The institute is in primitive stage of its establishment. The industry linkages are being established through industrial visits of the students, guest lectures by experts from industry, seminars through various expert speakers from the industry, etc.
Projects will be taken up in the upcoming years for the final year students. We have already signed Memorandum of Understanding (MOU) with IFS Academy, SEED Infotech, for conducting training programmes for the students in the fields like CATIA, Crea, CPP etc.
Industrial visits organized
Academic Year 2014-15
Sr. No | Class | Company Visited | Duration |
1 | TE and BE E&TC | ITI Limited, Bangalore | 3 Days |
2 | TE and BE Computer | Fabcoders, Goa | 3 Days |
3 | TE and BE Mechanical | V. S. T. Tillers Tractors ltd. Bangalore | 5 Days |
Academic Year 2013-14
Sr. No. | Class | Companies Visited | Duration |
1 | T. E. Electrical | Radhanagari hydro power generation | 1 Day |
2 | Trans Fab (India) Pvt. Ltd | 1 Day | |
3 | S. E. Electrical | Madhav Capacitors Private Limited | 1 Day |
4 | S.E. Mechanical | Pandit Automotive service station | 1 Day |
5 | T.E. Mechanical | Bhandardara Dam | 1 Day |
6 | Haier App. (I) Pvt.ltd., Pune | 1 Day | |
7 | Haier App. (I) Pvt.ltd., Pune | 1 Day | |
8 | T.E.Computer | MazikTech Solutions., Hyderabad | 3 Days |